Katy Texas- Sports Of Katy
Updated July 28
Wear your Mask to all Games |
Legacy Stadium
The Place where Champions Will Play
![]() |
Be The Legacy |
Gov. Greg Abbot allows 50% capacity in the Stadiums and Schools may if desired LIVE STREAM all games.
Legacy Stadium Reserved Seating Click Here
2020/2021 Season for the Katy Area High Schools
For Rhodes Stadium schedule click here
![]() ![]() |
|
2020/2021 Football Season
Wk.01 | ||||||||
Tue. Sep. 22, 6:00P.M. | James Taylor | Home | Cy Springs | at Legacy | James Taylor | 37 | Cy Springs | 0 |
Fri. Sep. 25, 6:30P.M | Cinco Ranch | Home | College Park | at Legacy | Cinco Ranch | 13 | College Park | 20 |
Sat. Sep. 26, 6:00P.M | Paetow | Home | Barbers Hill | at Legacy | Paetow | 21 | Barbers Hill | 20 |
WK.02 | ||||||||
Fri. Oct.02,6:30P.M. | Morton Ranch | Home | Paetow | at Legacy | Morton Ranch | 35 | Paetow | 38 |
Sat. Oct. 03, 6:00P.M. | Mayde Creek | Home | Cy Lakes | at Legacy | Mayde Creek | 35 | Cy Lakes | 7 |
Wk.03 | ||||||||
Thu.Oct. 08, 6:00P.M. | Mayde Creek | Home | Dulles | at Legacy | Mayde Creek | 28 | Dulles | 07 |
Fri. Oct.09, 6:30P.M. | Katy | Home | Seven Lakes | at Legacy | Katy | 55 | Seven Lakes | 03 |
Sat. Oct. 10, 6:00P.M. | Morton Ranch | Away | James Taylor | at Legacy | MortonRanch | 14 | Taylor | 31 |
Wk.04 | ||||||||
Game Cancelled. | Katy | Away | Tompkins | at Legacy | Cancelled | |||
Fri. Oct. 16, 6:30P.M. | Seven Lakes | Home | James Taylor | at Legacy | Seven Lakes | 31 | James Taylor | 49 |
Wk. 05 | ||||||||
Fri. Oct. 23,6.30P.M. | Morton Ranch | Home | Seven Lakes | at Legacy | MortonRanch | 13 | Seven Lakes | 14 |
Sat. Oct. 24, 11:P.M. | Cinco Ranch | Home | Katy | at Legacy | Cinco Ranch | 0 | Katy | 41 |
Wk.06 | ||||||||
Fri. Oct. 30, 6:30P.M. | Tompkins | Home | MortonRanch | at Legacy | Tompkins | 48 | MortonRanch | 0 |
Sat.Oct.31,11:00A.M. | James Taylor | Away | Mayde Creek | at Legacy | James Taylor | 56 | Mayde Creek | 42 |
Wk. 07 | ||||||||
Thu.Nov. 05, 6:00P.M. | Tompkins | Home | Katy | at Legacy | Tompkins | 24 | Katy | 19 |
Thu. Nov.05,Cancelled | Seven Lakes | Home | Tompkins | at Legscy | Seven Lakes | Tompkins | ||
Fri. Nov. 06,6:30P.M. | James Taylor | Home | Cinco Ranch | at Legacy | James Taylor | 51 | Cinco Ranch | 14 |
Wk. 08 | ||||||||
Thu. Nov.12,6:00P.M. | Cinco Ranch | Home | MortonRanch | at Legacy | Cinco Ranch | 24 | MortonRanch | 31 |
Fri. Nov. 13,6:30P.M. | Mayde Creek | Away | Seven Lakes | at Legacy | Mayde Creek | 26 | Seven Lakes | 38 |
Wk. 09 | ||||||||
Thu. Nov.19,6:00P.M. | Tompkins | Home | Mayde Creek | at Legacy | Tompkins | 56 | Mayde Creek | 21 |
Fri. Nov.20, 6:30P.M. | Katy | Home | MortonRanch | at Legacy | Katy | 63 | MortonRanch | 07 |
Wk. 10 | ||||||||
Fri. Nov. 27,. | Away | at Legacy | ||||||
Fri. Nov.27, 4:00P.M. | Seven Lakes | Home | Tompkins | at Legacy | Seven Lakes | 0 | Tompkins | 52 |
Wk. 11 | ||||||||
Thu. Dec.05,11:00A..M. | Katy | Home | Mayde Creek | at Legacy | Katy | 48 | Mayde Creek | 12 |
Fri. Dec.04, 6:30P.M. | Cinco Ranch | Home | Seven Lakes | at Legacy | Cinco Ranch | 22 | Seven Lakes | 30 |
Play Offs | Begin | |||||||
![]() |
![]() |